Sensex Today | Nifty 50 | Stock Market Live Updates: GIFT Nifty signals a negative start; Asian shares trade mixed
Sensex Today | Nifty 50 | Stock Market Live Updates: GIFT Nifty signals a negative start; Asian shares trade mixed
© 2026 nimisham.in
Sensex Today | Nifty 50 | Stock Market Live Updates: GIFT Nifty signals a negative start; Asian shares trade mixed
Indian markets extended losses on Thursday, with the Sensex falling nearly 0.6% and the Nifty declining 0.17% as geopolitical tensions and elevated crude prices weighed on sentiment. Realty stocks outperformed, while IT stocks lagged
Sensex Today | Nifty 50 | Stock Market Live Updates: The Indian stock market traded in the green on Thursday, with Sensex and Nifty rising up to 0.45% after a sharp decline in the previous session. Japan's Nikkei share average fell for a fourth consecutive ses
Sensex Today | Nifty 50 | Stock Market Live Updates: The Indian stock market slipped into the deep red on Wednesday, with Sensex and Nifty falling around 1% in the morning as escalating US-Iran tensions, soaring oil prices and other factors spooked investors
Sensex Today | Nifty 50 | Stock Market Live Updates: Indian benchmark indices traded in a choppy range on Friday but managed to end in positive territory, near the day s highs. However, Brent crude prices holding above $85 a barrel remained a key concern for i
Sensex Today | Nifty 50 | Stock Market Live Updates: Nifty extended its losing streak to seven consecutive sessions, falling 0.3% as crude prices remained elevated. Analysts expect the index to stay under pressure amid weak global cues, high oil prices and per
Sensex Today | Nifty 50 | Stock Market Live Updates: Domestic equities began the week on a weak note, with the Nifty ending 78 points lower at 24,287. Analysts expect Indian markets to remain range-bound as attention shifts from the concluded Q1FY27 earnings s
Sensex Today | Nifty 50 | Stock Market Live Updates: The Indian stock market remained in the red on Friday, with the BSE Sensex and NSE Nifty50 continuing to trade in a narrow range despite oil prices stabilising at around $87 per barrel. JioBlackRock Mutual F
Sensex Today | Nifty 50 | Stock Market Live Updates: The Indian stock market extended losses on Thursday, with Sensex and Nifty in the red as traders braced for expiry-day volatility, while analysts highlight strong headwinds and tailwinds for Dalal Street. Ac
Sensex Today | Nifty 50 | Stock Market Live Updates: Market focus now shifts to the U.S. Consumer Price Index (CPI) data due on Wednesday
Sensex Today | Nifty 50 | Stock Market Live Updates: Domestic equities began the week on a cautious footing, with the Nifty edging up 13 points to close at 24,583, as stock-specific buying provided support amid the ongoing Q1 earnings season. Bhagwati Products
Indian benchmark indices ended largely flat on Monday as rising crude prices and Middle East uncertainty offset optimism from softer US jobs data. The Nifty50 edged up 0.05%, while the Sensex gained 0.06%